Pack Your $50 Order with Free Global Shipping

Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening
$66.54
$120.99
Safe 45%
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening
Quantum PAR Meter for LED Grow Lights - PPFD Meter with Daily Light Integral (DLI) | Professional Light Meter for Plants, Hydroponics, Greenhouses & Indoor Vertical Farming | Measures Photosynthetic Light Intensity 400-700nm | Ideal for Cannabis Cultivation, Horticulture Research & Urban Gardening
$66.54
$120.99
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
16 people viewing this product right now!
SKU: 17492390
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Hold Function With just the press of the Hold button, you can capture the current readings for both PPFD (Photosynthetic Photon Flux Density) and DLI (Daily Light Integral), helping you to record more effectively. MAX/MIN/AVG Function This feature allows you to monitor key data points: the highest, lowest, and average values for PPFD and DLI, helping you make informed adjustments during your photosynthesis analysis. Log Function Simply press the LOG button to save your current PPFD and DLI readings, making it easy to review past measurements. The device can store up to 100 historical data entries. Q: Why are my readings inconsistent with the PAR Meter? A: Variations in readings can be caused by several factors such as light source instability, environmental conditions, and measurement distance. To ensure consistent results, make sure the light source is stable, calibrate the meter properly, and measure at a consistent distance. Taking multiple measurements in different areas can also help obtain more accurate results. Q: Why do my PAR meter readings seem inaccurate? A: The accuracy of your readings may be affected by environmental factors like the distance from the light source, the angle of the light, and the light intensity. Ensure that the device is used under similar conditions and follow the calibration steps in the manual to ensure accurate results.
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Reviews
*****
Verified Buyer
5
Works well and accurate

You May Also Like